UPA 123 – Electronic power actuator
• Plug & play system
• Absence of hydraulic hoses onboard .- no purging operations required
• Virtually maintenance-free
• Integra JS™ with UPA123 is ready for use, once installed
• Reduced size wire, can be easily connected and disconnected to/from the actuator, thanks its the specific connector
Label | Value |
---|---|
Max load | 700 kg (1555 lbs) |
Stroke | 184 mm (7.24") |
Nominal voltage with DCDC converter | 12 VDC |
Absorbed current | 55A |
Codice | Modello | Descrizione |
---|---|---|
43993T | DCDC converter | DCDC converter is a component of Integra JS™ with UPA 123 elecronic power system Every electronic actuator needs to be connected to a dedicated DCDC converter |
44036W | A96-UPA M/Y-29 | Tie bar for twin outboard engine/single UPA123 electronic actuator. From 26” to 29” center engines distance - For Mercury® and Yamaha® engines |
44035U | A96-UPA M/Y-34.5 | Tie bar for twin outboard engine/single UPA123 electronic actuator. From 29” to 34.5” center engines distance - For Mercury® and Yamaha® engines |
44038A | A96-UPA S/H-29 | Tie bar for twin outboard engine/single UPA123 electronic actuator. From 26” to 29” center engines distance - For Suzuki® and Honda® engines |
44037Y | A96-UPA S/H-34.5 | Tie bar for twin outboard engine/single UPA123 electronic actuator. From 29” to 34.5” center engines distance - For Suzuki® and Honda® engines |
Model | Part Number | Description |
---|---|---|
UPA123-OBF/1 | 44007N | Front mount electronic actuator, starboard version |
UPA123-OBF/2 | 44009T | Front mount electronic actuator, starboard version |
UPA123P-OBF/1 | 43851W | Front mount electronic actuator, port version |
UPA123P-OBF/2 | 44008R | Front mount electronic actuator, port version |
Clicking on the items will open a separate tab in the browser
Related Products
No results found.